1
/
of
1
Acer
USED Acer Aspire A315-21 (2018)
USED Acer Aspire A315-21 (2018)
Regular price
$250.00 CAD
Regular price
Sale price
$250.00 CAD
Unit price
/
per
Shipping calculated at checkout.
This item is currently out of stock.
Couldn't load pickup availability
USED Acer Aspire A315-21 (2018)
Specs:
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 2-cell |
| Battery Capacity | 4810 mAh |
| Battery Energy | 37 Wh |
| Maximum Battery Run Time | Up to 5.50 Hours |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 0.3 Megapixel |
| Front Camera/Webcam Video Resolution | 640 x 480 |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Display & Graphics | |
| Aspect Ratio | 16:09 |
| Screen Resolution | 1366 x 768 |
| Screen Size | 15.6" (396.24 mm) |
| Screen Mode | HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon™ R4 Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| TV Card | No |
| Backlight Technology | LED |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | NX.GNVAA.011 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | A315-21-656G |
| Product Name | Aspire 3 A315-21-656G Notebook |
| Product Line | Aspire 3 |
| Product Series | A315-21 |
| Brand Name | Acer |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English (US) |
| French | |
| Pointing Device Type | TouchPad |
| Memory | |
| Memory Card Supported | SD |
| Memory Card Reader | Yes |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 12 GB |
| System Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | Up to 12 GB (maximum) |
| System Memory Technology | DDR4 SDRAM |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 4.63 lb (2100 g) |
| Height | 0.85" (21.60 mm) |
| Width | 15.02" (381.60 mm) |
| Depth | 10.20" (259 mm) |
| Height (Front) | 0.85" (21.60 mm) |
| Height (Rear) | 0.85" (21.60 mm) |
| Product Color | Obsidian Black |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Hard Drive Interface | Serial ATA |
| Total Hard Drive Capacity | 224 GB |
| Processor | |
| Cache | 1 MB |
| Processor Speed | 2.50 GHz |
| Processor Type | A-Series |
| Processor Model | A6-9220 |
| Processor Core | Dual-core (2 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 2.90 GHz |
| Processor Type | AMD A-Series A6-9220 |
| Processor Speed | 2.5 GHz; Dual-core |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
Share

Design